

In the original configuration, the race track used was 10.73 miles (17.26 km) long, and has subsequently been shortened on several occasions. The traditional start, where drivers ran across the track to their race cars, was last used in 1969.
The worst ever motorsport accident unfortunately occured during the 1955 Le Mans race. Having voiced his unease at the narrowness of the straight in front of the pits, Pierre Levegh's Mercedes struck the rear of an Austin Healey driven by Lance Macklin on the pit straight. The car rammed the bank, exploded, and its engine flew into the packed grandstand, killing 80. Levegh died instantly, and the entire Mercedes team was withdrawn, including Stirling Moss and Juan-Manuel Fangio. This precipitated the complete withdrawal from motorsport for Mercedes.
The Winners:
| Year | Car | Drivers |
| Circuit - 10.726 miles | ||
| 1923 | Chenard & Walcker | Lagache (F) Leonard (F) |
| 1924 | Bentley | Duff (GB) Clement (GB) |
| 1925 | La Lorraine | De Courcelles (F) Rossignol (F) |
| 1926 | La Lorraine | Bloch (F) Rossignol (F) |
| 1927 | Bentley | Benjafield (GB) Davis (GB) |
| 1928 | Bentley | Barnato (GB) Rubin (GB) |
| Circuit - 10.153 miles | ||
| 1929 | Bentley | Barnato (GB) Birkin (GB) |
| 1930 | Bentley | Barnato (GB) Kidston (GB) |
| 1931 | Alfa Romeo | Howe (GB) Birkin (GB) |
| Circuit - 8.475 miles | ||
| 1932 | Alfa Romeo | Sommer (F) Chinetti (I) |
| 1933 | Alfa Romeo | Sommer (F) Nuvolari (I) |
| 1934 | Alfa Romeo | Chinetti (I) Etancelin (F) |
| 1935 | Lagonda | Hindmarsh (GB) Fontes (RA) |
| 1937 | Bugatti | Wimille (F) Benoist (F) |
| 1938 | Delahaye | Chaboud (F) Tremoulet (F) |
| 1939 | Bugatti | Wimille (F) Veyron (F) |
| 1949 | Ferrari | Chinetti (USA) Selsdon (GB) |
| 1950 | Talbot | L. Rosier (F) J.L. Rosier (F) |
| 1951 | Jaguar | Walker (GB) Whitehead (GB) |
| 1952 | Mercedes | Lang (D) Riess (D) |
| 1953 | Jaguar | Rolt (GB) Hamilton (GB) |
| 1954 | Ferrari | Gonzales (RA) Trintignant (F) |
| 1955 | Jaguar | Hawthorn (GB) Bueb (GB) |
| Circuit - 8.364 miles | ||
| 1956 | Jaguar | Flockhart (GB) Sanderson (GB) |
| 1957 | Jaguar | Flockhart (GB) Bueb (GB) |
| 1958 | Ferrari | Gendebien (B) P.Hill (USA) |
| 1959 | Aston Martin | Shelby (USA) Salvadori (GB) |
| 1960 | Ferrari | Gendebien (B) Frere (B) |
| 1961 | Ferrari | Gendebien (B) P.Hill (USA) |
| 1962 | Ferrari | Gendebien (B) P.Hill (USA) |
| 1963 | Ferrari | Scarfiotti (I) Bandini (I) |
| 1964 | Ferrari | Guichet (F) Vaccarella (I) |
| 1965 | Ferrari | Rindt (A) Gregory (USA) |
| 1966 | Ford | Amon (NZ) McLaren (NZ) |
| 1967 | Ford | Gurney (USA) Foyt (USA) |
| Circuit - 8.369 miles | ||
| 1968 | Ford | P.Rodriguez (MEX) Bianchi (B) |
| 1969 | Ford | Ickx (B) Oliver (GB) |
| 1970 | Porsche | Herrmann (D) Attwood (GB) |
| 1971 | Porsche | Marko (A) Van Lennep (NL) |
| Circuit - 8.475 miles | ||
| 1972 | Matra-Simca | Pescarolo (F) G.Hill (GB) |
| 1973 | Matra-Simca | Pescarolo (F) Larrousse (F) |
| 1974 | Matra-Simca | Pescarolo (F) Larrousse (F) |
| 1975 | Mirage-Ford | Ickx (B) Bell (GB) |
| 1976 | Porsche | Ickx (B) Van Lennep (NL) |
| 1977 | Porsche | Ickx (B) Barth (D) Haywood(USA) |
| 1978 | Renault | Jaussaud (F) Pironi (F) |
| Circuit - 8.467 miles | ||
| 1979 | Porsche | Ludwig (D) B.Whittington (USA) Dwhittington (USA) |
| 1980 | Rondeau Ford | Jaussaud (F) Rondeau (F) |
| 1981 | Porsche | Ickx (B) Bell (GB) |
| 1982 | Porsche | Ickx (B) Bell (GB) |
| 1983 | Porsche | Schuppan (A) Haywood (USA) Holbert (USA) |
| 1984 | Porsche | Ludwig (D) Pescarolo (F) |
| 1985 | Porsche | Ludwig (D) Barilla (I) Winter (I) |
| Circuit - 8.51 miles | ||
| 1986 | Porsche | Bell (GB) Stuck (D) Holbert (USA) |
| Circuit - 8.45 miles | ||
| 1987 | Porsche | Bell (GB) Stuck (D) Holbert (USA) |
| 1988 | Jaguar | Dumfries (GB) Lammers (NL) Wallace (GB) |
| 1989 | Sauber Mercedes | Mass (D) Dickens (S) Reuter (D) |
| Circuit - 8.45 miles (with Mulsanne Chicanes) | ||
| 1990 | Jaguar | Brundle (GB) Nielsen (DK) Cobb (USA) |
| 1991 | Mazda | Herbert (GB) Gachot (B) Weid (D) |
| 1992 | Peugeot | Warwick (GB) Dalmas (F) Blundell (GB) |
| 1993 | Peugeot | G.Brabham (AUS) Helary (F) Bouchut (F) |
| 1994 | Dauer Porsche | Dalmas (B) Haywood (USA) Baldi (I) |
| 1995 | McLaren | Dalmas (F) Lehto (SF) Sekiya (J) |
| 1996 | Porsche | Jones (USA) Reuter (D) Wurz (A) |
| 1997 | Porsche | Alboreto (I) Johansson (S) Kristensen (DK) |
| 1998 | Porsche | McNish (GB) Ortelli (F) Aiello (F) |
| 1999 | BMW | Dalmas (F) Winkelhock (D) Martini (I) |
| 2000 | Audi | Kristensen (DK) Biela (D) Pirro (I) |
| 2001 | Audi | Kristensen (DK) Biela (D) Pirro (I) |
| Circuit - 8.483 miles | ||
| 2002 | Audi | Kristensen (DK) Biela (D) Pirro (I) |
| 2003 | Audi | Kristensen (DK), Capello (I), Smith (GB) |
| 2004 | Audi | Kristensen (DK), Capello (I), Ara (J) |
| 2005 |